Filter by location
Filter by commodity
Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
---|---|---|---|---|---|---|
04/01/2025 | 04/30/2025 | May 2025 | 460-2 | -16 | $4.44 | 2-6 |
05/01/2025 | 05/31/2025 | May 2025 | 460-2 | -19 | $4.41 | 2-6 |
06/01/2025 | 06/30/2025 | Jul 2025 | 467-2 | -28 | $4.39 | 1-6 |
07/01/2025 | 07/31/2025 | Jul 2025 | 467-2 | -28 | $4.39 | 1-6 |
10/01/2025 | 10/31/2025 | Dec 2025 | 446-6 | -38 | $4.09 | -0-6 |
12/01/2025 | 12/31/2025 | Dec 2025 | 446-6 | -33 | $4.14 | -0-6 |
01/01/2026 | 01/31/2026 | Mar 2026 | 460-4 | -38 | $4.22 | -1-0 |
03/01/2026 | 03/31/2026 | Mar 2026 | 460-4 | -33 | $4.27 | -1-0 |
Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
---|---|---|---|---|---|---|
04/01/2025 | 04/30/2025 | May 2025 | 977-0 | -55 | $9.22 | -34-4 |
05/01/2025 | 05/31/2025 | May 2025 | 977-0 | -55 | $9.22 | -34-4 |
06/01/2025 | 06/30/2025 | Jul 2025 | 993-0 | -60 | $9.33 | -33-2 |
07/01/2025 | 07/31/2025 | Jul 2025 | 993-0 | -60 | $9.33 | -33-2 |
10/01/2025 | 10/31/2025 | Nov 2025 | 984-2 | -62 | $9.22 | -32-6 |
12/01/2025 | 12/31/2025 | Jan 2026 | 998-2 | -70 | $9.28 | -31-4 |
01/01/2026 | 01/31/2026 | Jan 2026 | 998-2 | -65 | $9.33 | -31-4 |
03/01/2026 | 03/31/2026 | Mar 2026 | 1005-6 | -65 | $9.41 | -28-6 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.