** All Nexus locations will be CLOSED this Sunday, May 10th to celebrate Mother's Day. Please contact your Nexus Rep. in advance for assistance. **

Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn May 26 (CK26) 4.6675 0.06 1.29% 4.6775 4.63 05/12/2026
Corn May 26 (CK26) 4.6675 0.06 1.29% 4.6775 4.63 05/12/2026
Corn May 26 (CK26) 4.6675 0.06 1.29% 4.6775 4.63 05/12/2026
Corn May 26 (CK26) 4.6675 0.06 1.29% 4.6775 4.63 05/12/2026
Corn May 26 (CK26) 4.6675 0.06 1.29% 4.6775 4.63 05/12/2026
Corn May 26 (CK26) 4.6675 0.06 1.29% 4.6775 4.63 05/12/2026
Corn July 26 (CN26) 4.7925 -0.0075 -0.16% 4.82 4.775 05/13/2026
Corn September 26 (CU26) 4.86 -0.0025 -0.05% 4.8825 4.84 05/13/2026
Corn December 26 (CZ26) 5.0175 -0.0025 -0.05% 5.045 5 05/13/2026
Corn March 27 (CH27) 5.15 -0.0025 -0.05% 5.175 5.1325 05/13/2026
Corn May 27 (CK27) 5.22 -0.0025 -0.05% 5.245 5.2025 05/13/2026
Corn July 27 (CN27) 5.2525 -0.0075 -0.14% 5.275 5.2425 05/13/2026

Oats

Name Contract Last Change Percent High Low Time
Oats May 26 (OK26) 3.3525 0.065 1.94% 3.3525 3.3525 05/01/2026
Oats May 26 (OK26) 3.3525 0.065 1.94% 3.3525 3.3525 05/01/2026
Oats May 26 (OK26) 3.3525 0.065 1.94% 3.3525 3.3525 05/01/2026
Oats May 26 (OK26) 3.3525 0.065 1.94% 3.3525 3.3525 05/01/2026
Oats May 26 (OK26) 3.3525 0.065 1.94% 3.3525 3.3525 05/01/2026
Oats May 26 (OK26) 3.3525 0.065 1.94% 3.3525 3.3525 05/01/2026
Oats July 26 (ON26) 3.655 0.0325 0.89% 3.6975 3.6225 05/13/2026
Oats September 26 (OU26) 3.705 0.04 1.08% 3.74 3.69 05/13/2026
Oats December 26 (OZ26) 3.6825 0.0175 0.48% 3.74 3.6825 05/13/2026
Oats July 27 (ON27) 0 0 0.00% 0 0 05/13/2026
Oats September 27 (OU27) 3.45 -0.36 -10.43% 3.45 3.45 01/10/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026
Soybean Meal May 26 (SMK26) 335.4 2.5 0.75% 335.4 335 05/13/2026

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil May 26 (BOK26) 0.755 0.0082 1.09% 0.7603 0.7535 05/12/2026
Soybean Oil July 26 (BON26) 0.7531 -0.0005 -0.07% 0.755 0.7453 05/13/2026
Soybean Oil August 26 (BOQ26) 0.7379 -0.0003 -0.04% 0.7397 0.731 05/13/2026
Soybean Oil September 26 (BOU26) 0.7265 -0.0004 -0.06% 0.7281 0.7198 05/13/2026
Soybean Oil October 26 (BOV26) 0.7166 0.0002 0.03% 0.7177 0.7098 05/13/2026

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans May 26 (SK26) 12.17 0.035 0.29% 12.1875 12.095 05/13/2026
Soybeans July 26 (SN26) 12.2825 0.015 0.12% 12.305 12.22 05/13/2026
Soybeans August 26 (SQ26) 12.23 0.0125 0.10% 12.255 12.1775 05/13/2026
Soybeans September 26 (SU26) 12.0325 0.015 0.12% 12.0575 11.99 05/13/2026
Soybeans November 26 (SX26) 12.065 0.015 0.12% 12.095 12.02 05/13/2026
Soybeans January 27 (SF27) 12.1825 0.02 0.16% 12.2075 12.1375 05/13/2026
Soybeans March 27 (SH27) 12.135 0.0075 0.06% 12.1675 12.0975 05/13/2026

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS May 26 (MWEK26) 6.7175 0.075 1.12% 6.7175 6.7175 05/08/2026
Wheat - HRS July 26 (MWEN26) 7.285 0.045 0.62% 7.33 7.17 05/13/2026
Wheat - HRS September 26 (MWEU26) 7.49 0.0425 0.57% 7.5225 7.375 05/13/2026
Wheat - HRS December 26 (MWEZ26) 7.655 0.0325 0.42% 7.6725 7.545 05/13/2026
Wheat - HRS March 27 (MWEH27) 7.79 0.0525 0.67% 7.79 7.6 05/13/2026
Wheat - HRS May 27 (MWEK27) 7.655 -0.08 -1.05% 7.7325 7.6175 05/13/2026
Wheat - HRS July 27 (MWEN27) 7.5875 -0.1 -1.32% 7.635 7.4 05/13/2026
Wheat - HRS September 27 (MWEU27) 7.4 -0.015 -0.20% 7.4 7.2 05/13/2026
Wheat - HRS December 27 (MWEZ27) 7.3 0.105 1.44% 7.3 7.3 05/12/2026

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW May 26 (KWK26) 6.59 0.0425 0.64% 6.59 6.59 05/08/2026
Wheat - HRW July 26 (KWN26) 7.41 0.0975 1.32% 7.5 7.28 05/13/2026
Wheat - HRW September 26 (KWU26) 7.5 0.0775 1.03% 7.58 7.3775 05/13/2026
Wheat - HRW December 26 (KWZ26) 7.6125 0.035 0.46% 7.6775 7.505 05/13/2026
Wheat - HRW March 27 (KWH27) 7.685 0.015 0.20% 7.7375 7.59 05/13/2026
Wheat - HRW May 27 (KWK27) 7.69 0.0175 0.23% 7.7175 7.595 05/13/2026
Wheat - HRW July 27 (KWN27) 7.5875 -0.0025 -0.03% 7.62 7.515 05/13/2026

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW May 26 (WK26) 6.6625 0.0125 0.19% 6.6625 6.59 05/13/2026
Wheat SRW May 26 (WK26) 6.6625 0.0125 0.19% 6.6625 6.59 05/13/2026
Wheat SRW May 26 (WK26) 6.6625 0.0125 0.19% 6.6625 6.59 05/13/2026
Wheat SRW May 26 (WK26) 6.6625 0.0125 0.19% 6.6625 6.59 05/13/2026
Wheat SRW May 26 (WK26) 6.6625 0.0125 0.19% 6.6625 6.59 05/13/2026
Wheat SRW May 26 (WK26) 6.6625 0.0125 0.19% 6.6625 6.59 05/13/2026
Wheat SRW July 26 (WN26) 6.76 -0.03 -0.44% 6.83 6.67 05/13/2026
Wheat SRW September 26 (WU26) 6.88 -0.035 -0.51% 6.9375 6.79 05/13/2026
Wheat SRW December 26 (WZ26) 7.06 -0.0425 -0.60% 7.125 6.9775 05/13/2026
Wheat SRW March 27 (WH27) 7.205 -0.0425 -0.59% 7.2625 7.1275 05/13/2026
Wheat SRW May 27 (WK27) 7.2525 -0.0425 -0.59% 7.29 7.1775 05/13/2026
Wheat SRW July 27 (WN27) 7.1775 -0.05 -0.70% 7.22 7.12 05/13/2026

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top