Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn July 25 (CN25) 4.475 0.04 0.89% 4.4975 4.43 05/19/2025
Corn July 25 (CN25) 4.475 0.04 0.89% 4.4975 4.43 05/19/2025
Corn September 25 (CU25) 4.2825 0.0675 1.58% 4.3025 4.2075 05/19/2025
Corn December 25 (CZ25) 4.4175 0.0625 1.41% 4.4375 4.345 05/19/2025
Corn March 26 (CH26) 4.565 0.06 1.31% 4.585 4.4975 05/19/2025
Corn May 26 (CK26) 4.65 0.06 1.29% 4.6675 4.5825 05/19/2025
Corn July 26 (CN26) 4.695 0.0575 1.22% 4.7125 4.6275 05/19/2025
Corn September 26 (CU26) 4.5625 0.0575 1.26% 4.57 4.4975 05/19/2025
Corn December 26 (CZ26) 4.6025 0.055 1.20% 4.62 4.5375 05/19/2025
Corn March 27 (CH27) 4.7175 0.0575 1.22% 4.7175 4.675 05/19/2025
Corn May 27 (CK27) 4.7775 0.0575 1.20% 4.8325 4.8325 05/19/2025
Corn July 27 (CN27) 4.8075 0.055 1.14% 4.7725 4.7725 05/19/2025
Corn September 27 (CU27) 4.59 0.0525 1.14% 4.6125 4.5175 05/19/2025

Oats

Name Contract Last Change Percent High Low Time
Oats July 25 (ON25) 3.5725 0.1475 4.13% 3.5775 3.4275 05/19/2025
Oats July 25 (ON25) 3.5725 0.1475 4.13% 3.5775 3.4275 05/19/2025
Oats September 25 (OU25) 3.4925 0.1325 3.79% 3.48 3.34 05/19/2025
Oats December 25 (OZ25) 3.5125 0.1575 4.48% 3.4875 3.4 05/19/2025
Oats March 26 (OH26) 3.5425 0.1575 4.45% 3.375 3.375 05/19/2025
Oats May 26 (OK26) 3.6025 0.1575 4.37% 0 0 05/19/2025
Oats July 26 (ON26) 3.4425 0.1575 4.58% 3.54 3.54 05/19/2025
Oats September 26 (OU26) 3.6 0.1575 4.38% 0 0 05/19/2025
Oats December 26 (OZ26) 3.625 0.1575 4.34% 3.45 3.45 05/19/2025
Oats July 27 (ON27) 3.625 0.1575 4.34% 0 0 05/19/2025
Oats September 27 (OU27) 3.5675 0.1575 4.41% 3.45 3.45 05/19/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal July 25 (SMN25) 291.1 -0.8 -0.27% 292.9 290.3 05/19/2025
Soybean Meal July 25 (SMN25) 291.1 -0.8 -0.27% 292.9 290.3 05/19/2025
Soybean Meal July 25 (SMN25) 291.1 -0.8 -0.27% 292.9 290.3 05/19/2025
Soybean Meal July 25 (SMN25) 291.1 -0.8 -0.27% 292.9 290.3 05/19/2025
Soybean Meal August 25 (SMQ25) 294.6 -0.9 -0.31% 296.4 294 05/19/2025
Soybean Meal September 25 (SMU25) 297.4 -0.9 -0.30% 299.1 296.8 05/19/2025
Soybean Meal October 25 (SMV25) 298.9 -1.1 -0.37% 300.6 298.4 05/19/2025
Soybean Meal December 25 (SMZ25) 302.9 -1.4 -0.46% 304.9 302.4 05/19/2025
Soybean Meal December 25 (SMZ25) 302.9 -1.4 -0.46% 304.9 302.4 05/19/2025
Soybean Meal January 26 (SMF26) 305.6 -1.2 -0.39% 307.3 305.1 05/19/2025

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil July 25 (BON25) 0.4944 0.0051 1.03% 0.4969 0.485 05/19/2025
Soybean Oil July 25 (BON25) 0.4944 0.0051 1.03% 0.4969 0.485 05/19/2025
Soybean Oil July 25 (BON25) 0.4944 0.0051 1.03% 0.4969 0.485 05/19/2025
Soybean Oil August 25 (BOQ25) 0.4961 0.005 1.01% 0.4985 0.487 05/19/2025
Soybean Oil September 25 (BOU25) 0.497 0.0051 1.03% 0.499 0.4879 05/19/2025
Soybean Oil October 25 (BOV25) 0.4971 0.0052 1.05% 0.499 0.488 05/19/2025
Soybean Oil December 25 (BOZ25) 0.4991 0.0053 1.06% 0.5009 0.4898 05/19/2025
Soybean Oil January 26 (BOF26) 0.4993 0.0053 1.06% 0.5006 0.4899 05/19/2025
Soybean Oil March 26 (BOH26) 0.4984 0.0056 1.12% 0.4996 0.4889 05/19/2025
Soybean Oil May 26 (BOK26) 0.4978 0.0058 1.17% 0.4984 0.4892 05/19/2025
Soybean Oil July 26 (BON26) 0.4972 0.0061 1.23% 0.4976 0.4889 05/19/2025
Soybean Oil August 26 (BOQ26) 0.4946 0.0063 1.27% 0.488 0.488 05/19/2025
Soybean Oil September 26 (BOU26) 0.4914 0.0063 1.28% 0.485 0.485 05/19/2025
Soybean Oil October 26 (BOV26) 0.4875 0.0064 1.31% 0.5019 0.4922 05/19/2025

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans July 25 (SN25) 10.5075 0.0075 0.07% 10.56 10.4575 05/19/2025
Soybeans July 25 (SN25) 10.5075 0.0075 0.07% 10.56 10.4575 05/19/2025
Soybeans August 25 (SQ25) 10.4775 0.015 0.14% 10.5175 10.43 05/19/2025
Soybeans September 25 (SU25) 10.305 0.01 0.10% 10.34 10.265 05/19/2025
Soybeans November 25 (SX25) 10.37 0.015 0.14% 10.4025 10.325 05/19/2025
Soybeans January 26 (SF26) 10.49 0.02 0.19% 10.515 10.4425 05/19/2025
Soybeans March 26 (SH26) 10.565 0.03 0.28% 10.585 10.51 05/19/2025
Soybeans May 26 (SK26) 10.6475 0.03 0.28% 10.6625 10.5925 05/19/2025
Soybeans July 26 (SN26) 10.725 0.0275 0.26% 10.7425 10.6775 05/19/2025
Soybeans August 26 (SQ26) 10.665 0.0275 0.26% 10.655 10.655 05/19/2025
Soybeans September 26 (SU26) 10.4575 0.035 0.33% 10.605 10.5575 05/19/2025
Soybeans November 26 (SX26) 10.415 0.0375 0.36% 10.4275 10.3525 05/19/2025
Soybeans January 27 (SF27) 10.5175 0.035 0.33% 10.515 10.515 05/19/2025
Soybeans March 27 (SH27) 10.5225 0.0325 0.31% 10.6975 10.6975 05/19/2025

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS July 25 (MWEN25) 5.855 0 0.00% 5.8675 5.745 05/19/2025
Wheat - HRS July 25 (MWEN25) 5.855 0 0.00% 5.8675 5.745 05/19/2025
Wheat - HRS July 25 (MWEN25) 5.855 0 0.00% 5.8675 5.745 05/19/2025
Wheat - HRS September 25 (MWEU25) 5.9875 0 0.00% 6 5.89 05/19/2025
Wheat - HRS December 25 (MWEZ25) 6.1725 0 0.00% 6.18 6.0775 05/19/2025
Wheat - HRS March 26 (MWEH26) 6.3525 0 0.00% 6.3525 6.285 05/19/2025
Wheat - HRS May 26 (MWEK26) 6.4525 0 0.00% 6.36 6.36 05/19/2025
Wheat - HRS July 26 (MWEN26) 6.5525 0 0.00% 6.45 6.45 05/19/2025
Wheat - HRS September 26 (MWEU26) 6.615 0 0.00% 6.61 6.5025 05/19/2025
Wheat - HRS December 26 (MWEZ26) 6.7 0 0.00% 6.7 6.7 05/19/2025

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW July 25 (KWN25) 5.2275 0.0625 1.20% 5.2975 5.16 05/19/2025
Wheat - HRW July 25 (KWN25) 5.2275 0.0625 1.20% 5.2975 5.16 05/19/2025
Wheat - HRW July 25 (KWN25) 5.2275 0.0625 1.20% 5.2975 5.16 05/19/2025
Wheat - HRW September 25 (KWU25) 5.365 0.06 1.12% 5.435 5.3 05/19/2025
Wheat - HRW December 25 (KWZ25) 5.585 0.055 0.98% 5.6525 5.525 05/19/2025
Wheat - HRW March 26 (KWH26) 5.7825 0.0525 0.91% 5.8525 5.7375 05/19/2025
Wheat - HRW May 26 (KWK26) 5.8925 0.0525 0.89% 5.955 5.85 05/19/2025
Wheat - HRW July 26 (KWN26) 5.97 0.0525 0.88% 6.015 5.95 05/19/2025
Wheat - HRW September 26 (KWU26) 6.0825 0.0525 0.86% 6.085 6.0675 05/19/2025
Wheat - HRW December 26 (KWZ26) 6.2425 0.0475 0.76% 6.17 6.17 05/19/2025
Wheat - HRW March 27 (KWH27) 6.345 0.0475 0.75% 6.885 6.8 05/19/2025
Wheat - HRW May 27 (KWK27) 6.3125 0.0475 0.75% 0 0 05/19/2025
Wheat - HRW July 27 (KWN27) 6.1425 0.0475 0.77% 0 0 05/19/2025

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW July 25 (WN25) 5.29 0.04 0.76% 5.36 5.245 05/19/2025
Wheat SRW July 25 (WN25) 5.29 0.04 0.76% 5.36 5.245 05/19/2025
Wheat SRW September 25 (WU25) 5.43 0.04 0.74% 5.495 5.385 05/19/2025
Wheat SRW December 25 (WZ25) 5.645 0.0375 0.66% 5.705 5.6 05/19/2025
Wheat SRW March 26 (WH26) 5.84 0.0375 0.64% 5.8925 5.7975 05/19/2025
Wheat SRW May 26 (WK26) 5.955 0.035 0.59% 6.005 5.915 05/19/2025
Wheat SRW July 26 (WN26) 6.03 0.03 0.50% 6.075 5.995 05/19/2025
Wheat SRW September 26 (WU26) 6.155 0.03 0.49% 6.18 6.1125 05/19/2025
Wheat SRW December 26 (WZ26) 6.315 0.03 0.48% 6.3525 6.28 05/19/2025
Wheat SRW March 27 (WH27) 6.4425 0.03 0.47% 6.415 6.415 05/19/2025
Wheat SRW May 27 (WK27) 6.495 0.0275 0.42% 0 0 05/19/2025
Wheat SRW July 27 (WN27) 6.39 0.0275 0.43% 6.315 6.315 05/19/2025
Wheat SRW July 25 (WN25) 5.29 0.04 0.76% 5.36 5.245 05/19/2025

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top