Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn May 26 (CK26) 4.4975 0.0125 0.28% 4.505 4.475 04/17/2026
Corn May 26 (CK26) 4.4975 0.0125 0.28% 4.505 4.475 04/17/2026
Corn May 26 (CK26) 4.4975 0.0125 0.28% 4.505 4.475 04/17/2026
Corn May 26 (CK26) 4.4975 0.0125 0.28% 4.505 4.475 04/17/2026
Corn May 26 (CK26) 4.4975 0.0125 0.28% 4.505 4.475 04/17/2026
Corn May 26 (CK26) 4.4975 0.0125 0.28% 4.505 4.475 04/17/2026
Corn July 26 (CN26) 4.5875 0.01 0.22% 4.595 4.565 04/17/2026
Corn September 26 (CU26) 4.615 0.005 0.11% 4.6225 4.6 04/17/2026
Corn December 26 (CZ26) 4.77 0.0025 0.05% 4.775 4.755 04/17/2026
Corn March 27 (CH27) 4.905 0.0025 0.05% 4.905 4.89 04/17/2026
Corn May 27 (CK27) 4.98 0.005 0.10% 4.98 4.97 04/17/2026
Corn July 27 (CN27) 5.0175 0.005 0.10% 5.0175 5.005 04/17/2026

Oats

Name Contract Last Change Percent High Low Time
Oats May 26 (OK26) 3.425 -0.035 -1.02% 3.455 3.4225 04/17/2026
Oats May 26 (OK26) 3.425 -0.035 -1.02% 3.455 3.4225 04/17/2026
Oats May 26 (OK26) 3.425 -0.035 -1.02% 3.455 3.4225 04/17/2026
Oats May 26 (OK26) 3.425 -0.035 -1.02% 3.455 3.4225 04/17/2026
Oats May 26 (OK26) 3.425 -0.035 -1.02% 3.455 3.4225 04/17/2026
Oats May 26 (OK26) 3.425 -0.035 -1.02% 3.455 3.4225 04/17/2026
Oats July 26 (ON26) 3.5025 -0.02 -0.57% 3.53 3.49 04/17/2026
Oats September 26 (OU26) 3.5225 0.0125 0.35% 3.5225 3.4375 04/16/2026
Oats December 26 (OZ26) 3.5675 0.06 1.68% 3.5675 3.465 04/16/2026
Oats July 27 (ON27) 0 0 0.00% 0 0 04/17/2026
Oats September 27 (OU27) 3.45 -0.36 -10.43% 3.45 3.45 01/10/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026
Soybean Meal May 26 (SMK26) 331.7 -1 -0.30% 333.5 331.7 04/17/2026

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil May 26 (BOK26) 0.6926 -0.0007 -0.10% 0.6936 0.6902 04/17/2026
Soybean Oil July 26 (BON26) 0.69 -0.0005 -0.07% 0.6909 0.6878 04/17/2026
Soybean Oil August 26 (BOQ26) 0.6741 -0.0007 -0.10% 0.6745 0.6722 04/17/2026
Soybean Oil September 26 (BOU26) 0.6594 -0.0005 -0.08% 0.6597 0.6572 04/17/2026
Soybean Oil October 26 (BOV26) 0.6451 -0.0005 -0.08% 0.6451 0.6439 04/17/2026

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans May 26 (SK26) 11.625 -0.0125 -0.11% 11.6575 11.61 04/17/2026
Soybeans July 26 (SN26) 11.79 -0.015 -0.13% 11.825 11.7775 04/17/2026
Soybeans August 26 (SQ26) 11.7375 -0.0125 -0.11% 11.765 11.7275 04/17/2026
Soybeans September 26 (SU26) 11.5025 -0.015 -0.13% 11.5325 11.49 04/17/2026
Soybeans November 26 (SX26) 11.54 -0.02 -0.17% 11.5725 11.53 04/17/2026
Soybeans January 27 (SF27) 11.665 -0.0175 -0.15% 11.69 11.6575 04/17/2026
Soybeans March 27 (SH27) 11.6475 -0.02 -0.17% 11.6675 11.64 04/17/2026

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS May 26 (MWEK26) 6.5175 0 0.00% 6.5175 6.5 04/17/2026
Wheat - HRS July 26 (MWEN26) 6.6575 -0.0125 -0.19% 6.67 6.6525 04/17/2026
Wheat - HRS September 26 (MWEU26) 6.8175 0 0.00% 6.8175 6.77 04/17/2026
Wheat - HRS December 26 (MWEZ26) 6.965 -0.01 -0.14% 6.9775 6.93 04/17/2026
Wheat - HRS March 27 (MWEH27) 7.0775 -0.015 -0.21% 7.09 7.0775 04/17/2026
Wheat - HRS May 27 (MWEK27) 7.11 0.12 1.69% 7.125 6.915 04/16/2026
Wheat - HRS July 27 (MWEN27) 7 0 0.00% 7 7 04/16/2026
Wheat - HRS September 27 (MWEU27) 0 0 0.00% 0 0 04/17/2026
Wheat - HRS December 27 (MWEZ27) 0 0 0.00% 0 0 04/17/2026

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW May 26 (KWK26) 6.4325 0.005 0.08% 6.48 6.39 04/17/2026
Wheat - HRW July 26 (KWN26) 6.555 0.005 0.08% 6.5975 6.505 04/17/2026
Wheat - HRW September 26 (KWU26) 6.6675 0.005 0.07% 6.7075 6.64 04/17/2026
Wheat - HRW December 26 (KWZ26) 6.8075 0.0025 0.04% 6.8475 6.7925 04/17/2026
Wheat - HRW March 27 (KWH27) 6.9375 0.02 0.29% 6.96 6.9175 04/17/2026
Wheat - HRW May 27 (KWK27) 6.9675 0.08 1.15% 7.055 6.8525 04/16/2026
Wheat - HRW July 27 (KWN27) 6.9 -0.005 -0.07% 6.9 6.9 04/17/2026

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW May 26 (WK26) 5.985 0 0.00% 6.025 5.965 04/17/2026
Wheat SRW May 26 (WK26) 5.985 0 0.00% 6.025 5.965 04/17/2026
Wheat SRW May 26 (WK26) 5.985 0 0.00% 6.025 5.965 04/17/2026
Wheat SRW May 26 (WK26) 5.985 0 0.00% 6.025 5.965 04/17/2026
Wheat SRW May 26 (WK26) 5.985 0 0.00% 6.025 5.965 04/17/2026
Wheat SRW May 26 (WK26) 5.985 0 0.00% 6.025 5.965 04/17/2026
Wheat SRW July 26 (WN26) 6.0625 -0.0025 -0.04% 6.1 6.04 04/17/2026
Wheat SRW September 26 (WU26) 6.18 -0.0025 -0.04% 6.215 6.165 04/17/2026
Wheat SRW December 26 (WZ26) 6.355 -0.005 -0.08% 6.3875 6.34 04/17/2026
Wheat SRW March 27 (WH27) 6.495 -0.01 -0.15% 6.53 6.495 04/17/2026
Wheat SRW May 27 (WK27) 6.5675 -0.0025 -0.04% 6.5925 6.5675 04/17/2026
Wheat SRW July 27 (WN27) 6.5225 -0.005 -0.08% 6.5225 6.5225 04/17/2026

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top