Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn December 25 (CZ25) 4.3675 -0.01 -0.23% 4.39 4.355 12/05/2025
Corn December 25 (CZ25) 4.3675 -0.01 -0.23% 4.39 4.355 12/05/2025
Corn December 25 (CZ25) 4.3675 -0.01 -0.23% 4.39 4.355 12/05/2025
Corn December 25 (CZ25) 4.3675 -0.01 -0.23% 4.39 4.355 12/05/2025
Corn March 26 (CH26) 4.4475 -0.025 -0.56% 4.48 4.44 12/05/2025
Corn May 26 (CK26) 4.5225 -0.0225 -0.50% 4.55 4.5125 12/05/2025
Corn July 26 (CN26) 4.5775 -0.0125 -0.27% 4.6025 4.5675 12/05/2025
Corn September 26 (CU26) 4.5325 -0.01 -0.22% 4.555 4.5225 12/05/2025
Corn December 26 (CZ26) 4.6425 -0.005 -0.11% 4.665 4.635 12/05/2025
Corn March 27 (CH27) 4.7725 -0.0025 -0.05% 4.79 4.7625 12/05/2025
Corn May 27 (CK27) 4.84 0.0025 0.05% 4.855 4.8275 12/05/2025
Corn July 27 (CN27) 4.8725 0.005 0.10% 4.875 4.86 12/05/2025

Oats

Name Contract Last Change Percent High Low Time
Oats December 25 (OZ25) 2.965 -0.065 -2.19% 3.035 3.035 12/05/2025
Oats December 25 (OZ25) 2.965 -0.065 -2.19% 3.035 3.035 12/05/2025
Oats December 25 (OZ25) 2.965 -0.065 -2.19% 3.035 3.035 12/05/2025
Oats December 25 (OZ25) 2.965 -0.065 -2.19% 3.035 3.035 12/05/2025
Oats March 26 (OH26) 3.085 -0.065 -2.11% 3.1625 3.0825 12/05/2025
Oats May 26 (OK26) 3.1525 -0.0525 -1.67% 3.195 3.1525 12/05/2025
Oats July 26 (ON26) 3.2075 -0.0525 -1.64% 3.255 3.2525 12/05/2025
Oats September 26 (OU26) 3.2025 -0.0525 -1.64% 3.26 3.26 12/05/2025
Oats December 26 (OZ26) 3.2525 -0.0525 -1.61% 3.3775 3.3775 12/05/2025
Oats July 27 (ON27) 3.2525 -0.0525 -1.61% 0 0 12/05/2025
Oats September 27 (OU27) 3.195 -0.0525 -1.64% 3.45 3.45 12/05/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal December 25 (SMZ25) 304.7 -3.8 -1.25% 308.5 305 12/05/2025
Soybean Meal January 26 (SMF26) 307.4 -3.8 -1.24% 311.6 307.1 12/05/2025

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil December 25 (BOZ25) 0.5136 -0.0017 -0.33% 0.5136 0.5136 12/05/2025
Soybean Oil January 26 (BOF26) 0.5169 -0.001 -0.19% 0.525 0.5167 12/05/2025
Soybean Oil March 26 (BOH26) 0.522 -0.0009 -0.17% 0.53 0.5218 12/05/2025
Soybean Oil May 26 (BOK26) 0.5254 -0.0009 -0.17% 0.5332 0.5251 12/05/2025
Soybean Oil July 26 (BON26) 0.5268 -0.001 -0.19% 0.5342 0.5266 12/07/2025
Soybean Oil August 26 (BOQ26) 0.5243 -0.001 -0.19% 0.5311 0.5241 12/05/2025
Soybean Oil September 26 (BOU26) 0.522 -0.0009 -0.17% 0.5283 0.5217 12/05/2025
Soybean Oil October 26 (BOV26) 0.5194 -0.0009 -0.17% 0.5255 0.5192 12/05/2025

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans January 26 (SF26) 11.0525 -0.1425 -1.29% 11.21 11.045 12/05/2025
Soybeans January 26 (SF26) 11.0525 -0.1425 -1.29% 11.21 11.045 12/05/2025
Soybeans January 26 (SF26) 11.0525 -0.1425 -1.29% 11.21 11.045 12/05/2025
Soybeans January 26 (SF26) 11.0525 -0.1425 -1.29% 11.21 11.045 12/05/2025
Soybeans January 26 (SF26) 11.0525 -0.1425 -1.29% 11.21 11.045 12/05/2025
Soybeans January 26 (SF26) 11.0525 -0.1425 -1.29% 11.21 11.045 12/05/2025
Soybeans March 26 (SH26) 11.16 -0.1275 -1.14% 11.3 11.1525 12/05/2025
Soybeans May 26 (SK26) 11.255 -0.1175 -1.04% 11.3875 11.245 12/05/2025
Soybeans July 26 (SN26) 11.33 -0.1175 -1.04% 11.46 11.3225 12/05/2025
Soybeans August 26 (SQ26) 11.2525 -0.1225 -1.09% 11.38 11.2475 12/05/2025
Soybeans September 26 (SU26) 11.045 -0.11 -1.00% 11.1625 11.035 12/05/2025
Soybeans November 26 (SX26) 11.04 -0.1075 -0.97% 11.1575 11.0275 12/05/2025
Soybeans January 27 (SF27) 11.125 -0.105 -0.94% 11.24 11.1175 12/05/2025
Soybeans March 27 (SH27) 11.1 -0.105 -0.95% 11.215 11.09 12/05/2025

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS March 26 (MWEH26) 5.73 0 0.00% 5.77 5.725 12/05/2025
Wheat - HRS May 26 (MWEK26) 5.8225 0 0.00% 5.85 5.8175 12/05/2025
Wheat - HRS July 26 (MWEN26) 5.9475 0 0.00% 5.97 5.945 12/05/2025
Wheat - HRS September 26 (MWEU26) 6.105 0 0.00% 6.1275 6.0925 12/05/2025
Wheat - HRS December 26 (MWEZ26) 6.3025 0 0.00% 6.3125 6.2975 12/05/2025
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS December 25 (MWEZ25) 5.815 0 0.00% 5.855 5.815 12/07/2025
Wheat - HRS March 26 (MWEH26) 5.73 0 0.00% 5.77 5.725 12/05/2025
Wheat - HRS March 26 (MWEH26) 5.73 0 0.00% 5.77 5.725 12/05/2025
Wheat - HRS May 26 (MWEK26) 5.8225 0 0.00% 5.85 5.8175 12/05/2025

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW December 25 (KWZ25) 5.2325 -0.0625 -1.19% 5.2975 5.18 12/05/2025
Wheat - HRW December 25 (KWZ25) 5.2325 -0.0625 -1.19% 5.2975 5.18 12/05/2025
Wheat - HRW December 25 (KWZ25) 5.2325 -0.0625 -1.19% 5.2975 5.18 12/05/2025
Wheat - HRW December 25 (KWZ25) 5.2325 -0.0625 -1.19% 5.2975 5.18 12/05/2025
Wheat - HRW December 25 (KWZ25) 5.2325 -0.0625 -1.19% 5.2975 5.18 12/05/2025
Wheat - HRW March 26 (KWH26) 5.3125 -0.0275 -0.52% 5.365 5.3 12/05/2025
Wheat - HRW May 26 (KWK26) 5.4275 -0.025 -0.46% 5.475 5.4125 12/05/2025
Wheat - HRW July 26 (KWN26) 5.5525 -0.0275 -0.50% 5.6 5.54 12/05/2025
Wheat - HRW September 26 (KWU26) 5.7025 -0.0275 -0.48% 5.75 5.6875 12/05/2025
Wheat - HRW December 26 (KWZ26) 5.89 -0.0275 -0.47% 5.935 5.8875 12/05/2025
Wheat - HRW March 27 (KWH27) 6.0525 -0.025 -0.41% 6.055 6.05 12/05/2025
Wheat - HRW May 27 (KWK27) 6.1225 -0.02 -0.33% 6.1375 6.12 12/05/2025
Wheat - HRW July 27 (KWN27) 6.0725 -0.0175 -0.29% 6 6 12/05/2025

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW December 25 (WZ25) 5.375 -0.035 -0.65% 5.39 5.37 12/05/2025
Wheat SRW December 25 (WZ25) 5.375 -0.035 -0.65% 5.39 5.37 12/05/2025
Wheat SRW December 25 (WZ25) 5.375 -0.035 -0.65% 5.39 5.37 12/05/2025
Wheat SRW December 25 (WZ25) 5.375 -0.035 -0.65% 5.39 5.37 12/05/2025
Wheat SRW March 26 (WH26) 5.3575 -0.045 -0.84% 5.4175 5.3425 12/05/2025
Wheat SRW May 26 (WK26) 5.43 -0.0425 -0.78% 5.485 5.4175 12/05/2025
Wheat SRW July 26 (WN26) 5.51 -0.0425 -0.77% 5.565 5.5 12/05/2025
Wheat SRW September 26 (WU26) 5.63 -0.0425 -0.75% 5.685 5.62 12/05/2025
Wheat SRW December 26 (WZ26) 5.7875 -0.0425 -0.73% 5.8425 5.7775 12/05/2025
Wheat SRW March 27 (WH27) 5.915 -0.0425 -0.72% 5.96 5.915 12/05/2025
Wheat SRW May 27 (WK27) 5.96 -0.045 -0.76% 5.96 5.955 12/05/2025
Wheat SRW July 27 (WN27) 5.915 -0.0425 -0.72% 5.9525 5.915 12/05/2025

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top