Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn May 25 (CK25) 4.425 0.035 0.79% 4.44 4.395 05/09/2025
Corn July 25 (CN25) 4.5075 0.0325 0.72% 4.55 4.47 05/09/2025
Corn September 25 (CU25) 4.295 0.03 0.70% 4.315 4.2675 05/09/2025
Corn December 25 (CZ25) 4.425 0.0375 0.85% 4.44 4.3975 05/09/2025
Corn March 26 (CH26) 4.57 0.0375 0.82% 4.58 4.54 05/09/2025
Corn May 26 (CK26) 4.66 0.0325 0.70% 4.67 4.6325 05/09/2025
Corn July 26 (CN26) 4.7175 0.03 0.64% 4.7275 4.6875 05/09/2025
Corn September 26 (CU26) 4.565 0.0225 0.49% 4.5675 4.54 05/09/2025
Corn December 26 (CZ26) 4.595 0.0225 0.49% 4.6 4.57 05/09/2025
Corn March 27 (CH27) 4.7 0.015 0.32% 4.7025 4.685 05/09/2025
Corn May 27 (CK27) 4.8325 -0.0375 -0.78% 4.8325 4.8325 04/22/2025
Corn July 27 (CN27) 4.79 0.005 0.10% 4.7925 4.79 05/07/2025
Corn September 27 (CU27) 4.6125 0.05 1.08% 4.6125 4.5175 04/03/2025

Oats

Name Contract Last Change Percent High Low Time
Oats May 25 (OK25) 4 0.39 9.75% 4 3.88 05/06/2025
Oats July 25 (ON25) 3.4525 -0.005 -0.14% 3.4625 3.4325 05/09/2025
Oats September 25 (OU25) 3.3775 -0.01 -0.30% 3.395 3.3775 05/09/2025
Oats December 25 (OZ25) 3.3825 0.0025 0.07% 3.3825 3.3575 05/09/2025
Oats March 26 (OH26) 3.375 0.0025 0.07% 3.375 3.375 05/02/2025
Oats May 26 (OK26) 0 0 0.00% 0 0 05/09/2025
Oats July 26 (ON26) 3.54 0 0.00% 3.54 3.54 12/03/2024
Oats September 26 (OU26) 0 0 0.00% 0 0 05/09/2025
Oats December 26 (OZ26) 3.45 -0.005 -0.14% 3.45 3.45 01/10/2025
Oats July 27 (ON27) 0 0 0.00% 0 0 05/09/2025
Oats September 27 (OU27) 3.45 -0.36 -10.43% 3.45 3.45 01/10/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal May 25 (SMK25) 289.1 1.3 0.45% 289.4 287.8 05/09/2025
Soybean Meal May 25 (SMK25) 289.1 1.3 0.45% 289.4 287.8 05/09/2025
Soybean Meal July 25 (SMN25) 296.6 1.9 0.64% 297 293.4 05/09/2025
Soybean Meal July 25 (SMN25) 296.6 1.9 0.64% 297 293.4 05/09/2025
Soybean Meal August 25 (SMQ25) 299.5 2 0.67% 299.8 296.5 05/09/2025
Soybean Meal September 25 (SMU25) 300.7 1.9 0.63% 301.1 297.8 05/09/2025
Soybean Meal October 25 (SMV25) 301.1 1.9 0.63% 301.4 298.5 05/09/2025
Soybean Meal December 25 (SMZ25) 304.6 1.7 0.56% 305 302.2 05/09/2025
Soybean Meal December 25 (SMZ25) 304.6 1.7 0.56% 305 302.2 05/09/2025
Soybean Meal January 26 (SMF26) 306.4 1.5 0.49% 307 304.3 05/09/2025

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil May 25 (BOK25) 0.4842 0.0039 0.81% 0.4854 0.4833 05/09/2025
Soybean Oil May 25 (BOK25) 0.4842 0.0039 0.81% 0.4854 0.4833 05/09/2025
Soybean Oil July 25 (BON25) 0.4882 0.0037 0.76% 0.4894 0.4826 05/09/2025
Soybean Oil August 25 (BOQ25) 0.4891 0.0037 0.76% 0.4903 0.4834 05/09/2025
Soybean Oil September 25 (BOU25) 0.4889 0.0035 0.72% 0.4902 0.4832 05/09/2025
Soybean Oil October 25 (BOV25) 0.4876 0.0035 0.72% 0.4888 0.4821 05/09/2025
Soybean Oil December 25 (BOZ25) 0.4887 0.0036 0.74% 0.4897 0.4828 05/09/2025
Soybean Oil January 26 (BOF26) 0.4884 0.0032 0.66% 0.4897 0.4828 05/09/2025
Soybean Oil March 26 (BOH26) 0.4876 0.0034 0.70% 0.4888 0.4821 05/09/2025
Soybean Oil May 26 (BOK26) 0.4874 0.0036 0.74% 0.4886 0.4826 05/09/2025
Soybean Oil July 26 (BON26) 0.4871 0.0031 0.64% 0.4888 0.4828 05/09/2025
Soybean Oil August 26 (BOQ26) 0.4813 0.0074 1.54% 0.4813 0.481 05/08/2025
Soybean Oil September 26 (BOU26) 0.4862 0.0092 1.89% 0.4862 0.4862 05/01/2025
Soybean Oil October 26 (BOV26) 0.479 -0.0102 -2.13% 0.483 0.479 04/29/2025

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans May 25 (SK25) 10.48 0.1125 1.07% 10.48 10.365 05/09/2025
Soybeans July 25 (SN25) 10.57 0.12 1.14% 10.5825 10.405 05/09/2025
Soybeans August 25 (SQ25) 10.51 0.11 1.05% 10.5225 10.355 05/09/2025
Soybeans September 25 (SU25) 10.295 0.09 0.87% 10.3075 10.1625 05/09/2025
Soybeans November 25 (SX25) 10.3325 0.0825 0.80% 10.345 10.2075 05/09/2025
Soybeans January 26 (SF26) 10.445 0.0775 0.74% 10.4575 10.3225 05/09/2025
Soybeans March 26 (SH26) 10.495 0.065 0.62% 10.51 10.3875 05/09/2025
Soybeans May 26 (SK26) 10.575 0.0625 0.59% 10.585 10.4775 05/09/2025
Soybeans July 26 (SN26) 10.6625 0.0675 0.63% 10.67 10.5625 05/09/2025
Soybeans August 26 (SQ26) 10.5775 0.0825 0.78% 10.5775 10.57 05/07/2025
Soybeans September 26 (SU26) 10.34 -0.065 -0.63% 10.34 10.34 05/05/2025
Soybeans November 26 (SX26) 10.4125 0.055 0.53% 10.425 10.335 05/09/2025
Soybeans January 27 (SF27) 10.385 -0.0375 -0.36% 10.45 10.385 04/14/2025
Soybeans March 27 (SH27) 0 0 0.00% 0 0 05/09/2025

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS May 25 (MWEK25) 6.165 0.025 0.41% 6.165 6.13 05/01/2025
Wheat - HRS May 25 (MWEK25) 6.165 0.025 0.41% 6.165 6.13 05/01/2025
Wheat - HRS July 25 (MWEN25) 5.955 -0.0525 -0.88% 6.035 5.9425 05/09/2025
Wheat - HRS September 25 (MWEU25) 6.08 -0.045 -0.74% 6.1475 6.0725 05/09/2025
Wheat - HRS December 25 (MWEZ25) 6.255 -0.045 -0.72% 6.325 6.2475 05/09/2025
Wheat - HRS March 26 (MWEH26) 6.4375 -0.035 -0.54% 6.4975 6.42 05/09/2025
Wheat - HRS May 26 (MWEK26) 6.59 0.03 0.46% 6.59 6.575 05/09/2025
Wheat - HRS July 26 (MWEN26) 6.675 0.0175 0.26% 6.675 6.65 05/08/2025
Wheat - HRS September 26 (MWEU26) 6.55 -0.065 -0.99% 6.55 6.55 05/08/2025
Wheat - HRS December 26 (MWEZ26) 6.6 0 0.00% 6.6 6.6 05/08/2025

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW May 25 (KWK25) 5.195 0.02 0.38% 5.195 5.1775 05/08/2025
Wheat - HRW May 25 (KWK25) 5.195 0.02 0.38% 5.195 5.1775 05/08/2025
Wheat - HRW July 25 (KWN25) 5.19 -0.0575 -1.11% 5.2825 5.1625 05/09/2025
Wheat - HRW September 25 (KWU25) 5.3325 -0.055 -1.03% 5.42 5.3075 05/09/2025
Wheat - HRW December 25 (KWZ25) 5.5575 -0.0525 -0.94% 5.645 5.5325 05/09/2025
Wheat - HRW March 26 (KWH26) 5.7575 -0.05 -0.87% 5.8375 5.7275 05/09/2025
Wheat - HRW May 26 (KWK26) 5.8575 -0.0525 -0.90% 5.94 5.84 05/09/2025
Wheat - HRW July 26 (KWN26) 5.915 -0.05 -0.85% 5.915 5.915 05/09/2025
Wheat - HRW September 26 (KWU26) 6.02 -0.0475 -0.79% 6.02 6.02 05/09/2025
Wheat - HRW December 26 (KWZ26) 6.185 -0.0325 -0.53% 6.185 6.185 05/09/2025
Wheat - HRW March 27 (KWH27) 6.885 0.0925 1.34% 6.885 6.8 03/24/2025
Wheat - HRW May 27 (KWK27) 0 0 0.00% 0 0 05/09/2025
Wheat - HRW July 27 (KWN27) 0 0 0.00% 0 0 05/09/2025

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW May 25 (WK25) 5.11 -0.07 -1.37% 5.1125 5.11 05/08/2025
Wheat SRW July 25 (WN25) 5.2325 -0.06 -1.15% 5.3375 5.215 05/09/2025
Wheat SRW September 25 (WU25) 5.3775 -0.0625 -1.16% 5.4775 5.3625 05/09/2025
Wheat SRW December 25 (WZ25) 5.5975 -0.0625 -1.12% 5.6925 5.5825 05/09/2025
Wheat SRW March 26 (WH26) 5.785 -0.0625 -1.08% 5.8825 5.77 05/09/2025
Wheat SRW May 26 (WK26) 5.89 -0.065 -1.10% 5.98 5.875 05/09/2025
Wheat SRW July 26 (WN26) 5.96 -0.0575 -0.96% 6.04 5.9425 05/09/2025
Wheat SRW September 26 (WU26) 6.085 -0.055 -0.90% 6.1625 6.0825 05/09/2025
Wheat SRW December 26 (WZ26) 6.25 -0.0525 -0.84% 6.3 6.25 05/09/2025
Wheat SRW March 27 (WH27) 6.4225 -0.005 -0.08% 6.4225 6.4225 05/09/2025
Wheat SRW May 27 (WK27) 0 0 0.00% 0 0 05/09/2025
Wheat SRW July 27 (WN27) 6.3425 -0.0775 -1.22% 6.3425 6.3425 04/23/2025
Wheat SRW May 25 (WK25) 5.11 -0.07 -1.37% 5.1125 5.11 05/08/2025

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top