Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn July 25 (CN25) 4.44 -0.03 -0.68% 4.495 4.43 05/31/2025
Corn July 25 (CN25) 4.44 -0.03 -0.68% 4.495 4.43 05/31/2025
Corn September 25 (CU25) 4.2325 -0.04 -0.95% 4.29 4.225 05/31/2025
Corn December 25 (CZ25) 4.385 -0.0275 -0.63% 4.4275 4.38 05/31/2025
Corn March 26 (CH26) 4.54 -0.0225 -0.50% 4.575 4.535 05/31/2025
Corn May 26 (CK26) 4.63 -0.02 -0.43% 4.6625 4.625 05/31/2025
Corn July 26 (CN26) 4.685 -0.015 -0.32% 4.71 4.68 05/31/2025
Corn September 26 (CU26) 4.5575 0 0.00% 4.5625 4.5375 05/31/2025
Corn December 26 (CZ26) 4.605 0.01 0.22% 4.6075 4.575 05/31/2025
Corn March 27 (CH27) 4.72 0.0075 0.16% 4.7025 4.695 05/31/2025
Corn May 27 (CK27) 4.7825 0.0075 0.16% 4.83 4.83 05/31/2025
Corn July 27 (CN27) 4.8125 0.01 0.21% 4.835 4.835 05/31/2025
Corn September 27 (CU27) 4.605 0.0225 0.49% 4.6125 4.5175 05/31/2025

Oats

Name Contract Last Change Percent High Low Time
Oats July 25 (ON25) 3.7875 0.0325 0.86% 3.8 3.73 05/31/2025
Oats July 25 (ON25) 3.7875 0.0325 0.86% 3.8 3.73 05/31/2025
Oats September 25 (OU25) 3.7475 0.055 1.47% 3.745 3.68 05/31/2025
Oats December 25 (OZ25) 3.6475 0.05 1.37% 3.65 3.595 05/31/2025
Oats March 26 (OH26) 3.6775 0.05 1.36% 3.545 3.545 05/31/2025
Oats May 26 (OK26) 3.7375 0.05 1.34% 0 0 05/31/2025
Oats July 26 (ON26) 3.5775 0.05 1.40% 3.54 3.54 05/31/2025
Oats September 26 (OU26) 3.735 0.05 1.34% 0 0 05/31/2025
Oats December 26 (OZ26) 3.76 0.05 1.33% 3.45 3.45 05/31/2025
Oats July 27 (ON27) 3.76 0.05 1.33% 0 0 05/31/2025
Oats September 27 (OU27) 3.7025 0.05 1.35% 3.45 3.45 05/31/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal July 25 (SMN25) 296.3 -0.1 -0.03% 298.9 295.6 05/31/2025
Soybean Meal July 25 (SMN25) 296.3 -0.1 -0.03% 298.9 295.6 05/31/2025
Soybean Meal July 25 (SMN25) 296.3 -0.1 -0.03% 298.9 295.6 05/31/2025
Soybean Meal July 25 (SMN25) 296.3 -0.1 -0.03% 298.9 295.6 05/31/2025
Soybean Meal August 25 (SMQ25) 300 0 0.00% 302.3 299.4 05/31/2025
Soybean Meal September 25 (SMU25) 302.9 0 0.00% 305 302.5 05/31/2025
Soybean Meal October 25 (SMV25) 304.4 0 0.00% 306.3 304 05/31/2025
Soybean Meal December 25 (SMZ25) 308.7 -0.1 -0.03% 310.3 308.1 05/31/2025
Soybean Meal December 25 (SMZ25) 308.7 -0.1 -0.03% 310.3 308.1 05/31/2025
Soybean Meal January 26 (SMF26) 311.2 0 0.00% 312.6 310.8 05/31/2025

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil July 25 (BON25) 0.4689 -0.015 -3.20% 0.4781 0.4643 05/31/2025
Soybean Oil July 25 (BON25) 0.4689 -0.015 -3.20% 0.4781 0.4643 05/31/2025
Soybean Oil July 25 (BON25) 0.4689 -0.015 -3.20% 0.4781 0.4643 05/31/2025
Soybean Oil August 25 (BOQ25) 0.4711 -0.0149 -3.16% 0.4802 0.4667 05/31/2025
Soybean Oil September 25 (BOU25) 0.4731 -0.0147 -3.11% 0.482 0.4689 05/31/2025
Soybean Oil October 25 (BOV25) 0.474 -0.0143 -3.02% 0.484 0.47 05/31/2025
Soybean Oil December 25 (BOZ25) 0.4765 -0.0137 -2.88% 0.4846 0.4724 05/31/2025
Soybean Oil January 26 (BOF26) 0.4775 -0.0133 -2.79% 0.4851 0.4735 05/31/2025
Soybean Oil March 26 (BOH26) 0.4776 -0.013 -2.72% 0.4847 0.474 05/31/2025
Soybean Oil May 26 (BOK26) 0.4778 -0.0127 -2.66% 0.4846 0.4741 05/31/2025
Soybean Oil July 26 (BON26) 0.4778 -0.0125 -2.62% 0.4846 0.4745 05/31/2025
Soybean Oil August 26 (BOQ26) 0.4759 -0.0123 -2.58% 0.4855 0.4855 05/31/2025
Soybean Oil September 26 (BOU26) 0.4736 -0.012 -2.53% 0.4785 0.4708 05/31/2025
Soybean Oil October 26 (BOV26) 0.4708 -0.0116 -2.46% 0.475 0.4698 05/31/2025

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans July 25 (SN25) 10.4175 -0.1 -0.96% 10.505 10.4025 05/31/2025
Soybeans July 25 (SN25) 10.4175 -0.1 -0.96% 10.505 10.4025 05/31/2025
Soybeans August 25 (SQ25) 10.3675 -0.1175 -1.13% 10.4675 10.3575 05/31/2025
Soybeans September 25 (SU25) 10.18 -0.12 -1.18% 10.2975 10.165 05/31/2025
Soybeans November 25 (SX25) 10.2675 -0.105 -1.02% 10.3625 10.2475 05/31/2025
Soybeans January 26 (SF26) 10.4075 -0.1 -0.96% 10.495 10.385 05/31/2025
Soybeans March 26 (SH26) 10.4925 -0.095 -0.91% 10.575 10.47 05/31/2025
Soybeans May 26 (SK26) 10.585 -0.0925 -0.87% 10.655 10.5625 05/31/2025
Soybeans July 26 (SN26) 10.6675 -0.0925 -0.87% 10.74 10.645 05/31/2025
Soybeans August 26 (SQ26) 10.61 -0.09 -0.85% 10.7825 10.71 05/31/2025
Soybeans September 26 (SU26) 10.4175 -0.0675 -0.65% 10.485 10.4825 05/31/2025
Soybeans November 26 (SX26) 10.3925 -0.055 -0.53% 10.4475 10.365 05/31/2025
Soybeans January 27 (SF27) 10.5 -0.0525 -0.50% 10.63 10.5675 05/31/2025
Soybeans March 27 (SH27) 10.51 -0.0525 -0.50% 10.6975 10.6975 05/31/2025

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS July 25 (MWEN25) 6.255 0 0.00% 6.27 6.1125 05/31/2025
Wheat - HRS July 25 (MWEN25) 6.255 0 0.00% 6.27 6.1125 05/31/2025
Wheat - HRS July 25 (MWEN25) 6.255 0 0.00% 6.27 6.1125 05/31/2025
Wheat - HRS September 25 (MWEU25) 6.3725 0 0.00% 6.3825 6.28 05/31/2025
Wheat - HRS December 25 (MWEZ25) 6.535 0 0.00% 6.5425 6.46 05/31/2025
Wheat - HRS March 26 (MWEH26) 6.685 0 0.00% 6.695 6.62 05/31/2025
Wheat - HRS May 26 (MWEK26) 6.7625 0 0.00% 6.76 6.71 05/31/2025
Wheat - HRS July 26 (MWEN26) 6.8125 0 0.00% 6.8075 6.77 05/31/2025
Wheat - HRS September 26 (MWEU26) 6.75 0 0.00% 6.75 6.74 05/31/2025
Wheat - HRS December 26 (MWEZ26) 6.8325 0 0.00% 6.85 6.85 05/31/2025

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW July 25 (KWN25) 5.3325 0.015 0.28% 5.3725 5.3 05/31/2025
Wheat - HRW July 25 (KWN25) 5.3325 0.015 0.28% 5.3725 5.3 05/31/2025
Wheat - HRW July 25 (KWN25) 5.3325 0.015 0.28% 5.3725 5.3 05/31/2025
Wheat - HRW September 25 (KWU25) 5.47 0.0125 0.23% 5.5125 5.44 05/31/2025
Wheat - HRW December 25 (KWZ25) 5.6875 0.0125 0.22% 5.7275 5.6575 05/31/2025
Wheat - HRW March 26 (KWH26) 5.8725 0.005 0.09% 5.9175 5.845 05/31/2025
Wheat - HRW May 26 (KWK26) 5.975 0.0025 0.04% 6.025 5.95 05/31/2025
Wheat - HRW July 26 (KWN26) 6.05 0.0025 0.04% 6.065 6.0325 05/31/2025
Wheat - HRW September 26 (KWU26) 6.165 0.0025 0.04% 6.085 6.0675 05/31/2025
Wheat - HRW December 26 (KWZ26) 6.33 0.0025 0.04% 6.2875 6.2875 05/31/2025
Wheat - HRW March 27 (KWH27) 6.435 0.0025 0.04% 6.885 6.8 05/31/2025
Wheat - HRW May 27 (KWK27) 6.4025 0.0025 0.04% 0 0 05/31/2025
Wheat - HRW July 27 (KWN27) 6.2325 0.0025 0.04% 0 0 05/31/2025

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW July 25 (WN25) 5.34 0 0.00% 5.385 5.3125 05/31/2025
Wheat SRW July 25 (WN25) 5.34 0 0.00% 5.385 5.3125 05/31/2025
Wheat SRW September 25 (WU25) 5.4825 -0.005 -0.09% 5.5325 5.455 05/31/2025
Wheat SRW December 25 (WZ25) 5.71 -0.005 -0.09% 5.76 5.6825 05/31/2025
Wheat SRW March 26 (WH26) 5.91 -0.0125 -0.21% 5.965 5.89 05/31/2025
Wheat SRW May 26 (WK26) 6.025 -0.02 -0.33% 6.09 6.0125 05/31/2025
Wheat SRW July 26 (WN26) 6.11 -0.02 -0.33% 6.17 6.095 05/31/2025
Wheat SRW September 26 (WU26) 6.2325 -0.0225 -0.36% 6.275 6.2175 05/31/2025
Wheat SRW December 26 (WZ26) 6.395 -0.0225 -0.35% 6.4375 6.3775 05/31/2025
Wheat SRW March 27 (WH27) 6.5225 -0.02 -0.31% 6.5725 6.5575 05/31/2025
Wheat SRW May 27 (WK27) 6.575 -0.0175 -0.27% 6.64 6.64 05/31/2025
Wheat SRW July 27 (WN27) 6.47 -0.0175 -0.27% 6.315 6.315 05/31/2025
Wheat SRW July 25 (WN25) 5.34 0 0.00% 5.385 5.3125 05/31/2025

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top